About the European Long Distance Footpath E2
The "E2" designation is because it is a European Long Distance Path, one of 11 criss-crossing the whole of Europe. For an overview, see the European Ramblers Association site. For details on the E2 itself, see The Ramblers' Association.
I decided to start walking this path (at least as far as Dover) in 2003. The E2 from Stranraer to Dover is about 810 miles, and I'm not in a position where I can arrange a long enough break to walk this distance in one continuous push. Therefore, I've taken the approach of fitting in a section whenever I can: this has a few advantages and the main disadvantage is the loss of continuity. To maximise the feeling of continuity however, I always walk on from the end of the previous section (as opposed to fitting in sections in any order) - obviously always walking in the same direction.
Why Bother?
It's easy to justify a walk over British hills and moors, and through some of the most scenic countryside in Britain. Taking a route like this on foot, the walker is able to take time to appreciate the steadily-changing landscape whilst taking in the minute detail of flora and fauna, and learning about the very different historical and cultural backgrounds of areas crossed along the way. Whilst it's possible to do this with a series of varied weekend rambles, the continuity of such a long walk appeals. The usual navigational problems of circular routes over little-used footpaths can sometimes distract from the enjoyment of the immediate environment - I feel that the waymarked long-distance path has an advantage in an unfamiliar area where a complicated set of roads and tracks can be negotiated with just a little attention to map reading.
Where does it go?
The route, as open at present, begins in Stranraer, Scotland. It then
meets the Southern Upland Way, and follows it as far as Melrose, 170 miles
further east / north east. Then St. Cuthberts Way to Kirk Yetholm, and south by
the Pennine Way over the Cheviots and into the Pennines. There is a split here -
the eastern route finishes in Harwich, but I plan to use the western route to
Dover. This continues along the Pennine Way to Standedge near Oldham, then down
through Cannock to the Cotswolds, Oxfordshire, the Thames and the North Downs to
Dover.
Walking Diary (click on a date to jump to the relevant diary page)
Date |
From | Mileage | Cumulative | Notes | |
18/04/2003 | Portpatrick | 14 | 14 | Southern Upland Way | |
19/04/2003 | Castle Kennedy | 13 | 27 | ||
20/04/2003 | New Luce | 19 | 46 | ||
05/07/2003 | Bargrennan | 17.5 | 63.5 | ||
06/07/2003 | Clatteringshaws | 16 | 79.5 | ||
07/07/2003 | Stroanpatrick | 18 | 97.5 | ||
25/09/2003 | Sanquhar | 8.5 | 106 | ||
26/09/2003 | Wanlockhead | 22 | 128 | ||
27/09/2003 | Moffatt | 20 | 148 | ||
28/09/2003 | Tibbie Shiels | 12 | 160 | ||
13/12/2003 | Traquair | 18 | 178 | ||
14/12/2003 | Melrose | 16 | 194 | St.Cuthbert's Way | |
15/12/2003 | Harestanes | 17.5 | 211.5 | ||
09/04/2004 | Kirk Yetholm | 28 | 239.5 | Pennine Way | |
10/04/2004 | Byrness | 15 | 254.5 | ||
11/04/2004 | Bellingham | 17.5 | 272 | ||
29/05/2004 | Haltwhistle(Burnhead) | 20.5 | 292.5 | ||
30/05/2004 | Alston | 19.5 | 312 | ||
14/04/2004 | Dufton | 21 | 333 | ||
15/04/2004 | Middleton-in-Teesdale | 16.5 | 349.5 | ||
16/04/2004 | Tan Hill | 14.5 | 364 | ||
17/04/2004 | Hardraw | 14.5 | 378.5 | ||
06/09/2004 | Horton-in-Ribblesdale | 16 | 394.5 | ||
07/09/2004 | Malham | 3 | 397.5 | ||
08/09/2004 | Airton | 15.5 | 413 | ||
09/09/2004 | Cowling | 16 | 429 | ||
12/03/2005 | Hebden Bridge | 16 | 445 | ||
13/03/2005 | Standedge | 12 | 457 | Oldham Way | |
25/02/2006 | Mossley | 15.5 | 472.5 | Tameside Trail/Etherow-Goyt Valley Way/Midshires Way | |
26/02/2006 | Marple | 10 | 482.5 | Peak Forest Canal/Gritstone trail | |
27/10/2006 | Bollington | 7 | 489.5 | Gritstone trail | |
28/10/2006 | Langley | 11 | 500.5 | ||
29/10/2006 | Rushton Spencer | 3.5 | 504 | Staffordshire Way | |
18/12/2006 | Rudyard | 14 | 518 | ||
27/12/2006 | Oakamoor | 12 | 530 | ||
09/02/2007 | Uttoxeter | 16 | 546 | ||
10/02/2007 | Great Haywood | 10 | 556 | Heart of England Way | |
05/05/2007 | Wandon | 13 | 569 | ||
06/05/2007 | Weeford | 18 | 587 | ||
07/05/2007 | Shustoke | 16 | 603 | ||
08/05/2007 | Preston Bagot | 10 | 613 | ||
09/05/2007 | Alcester | 18 | 631 | ||
07/09/2007 | Chipping Campden | 8 | 639 | ||
08/09/2007 | Bourton-on-the-Hill | 10 | 649 | ||
15/10/2007 | Bourton-on-the-Water | 11 | 660 | Oxfordshire Way | |
16/10/2007 | Shipton under Wychwood | 7 | 667 | ||
10/11/2007 | Charlbury | 22 | 689 | Oxfordshire Way/Oxford Canal Walk | |
11/11/2007 | Oxford | 13 | 702 | Thames Path | |
15/12/2007 | Appleford/Culham | 18 | 720 | ||
16/12/2007 | Goring | 11 | 731 | ||
18/01/2008 | Reading | 13 | 744 | ||
03/05/2008 | Henley-on-Thames | 12 | 756 | ||
20/01/2008 | Bourne End | 11 | 767 | ||
04/05/2008 | Windsor | 16 | 783 | ||
05/05/2008 | Weybridge | 14 | 797 | Wey Navigations | |
10/09/2008 | Guildford | 15 | 812 | North Downs Way | |
11/09/2008 | Dorking | 11 | 823 | ||
12/12/2008 | Merstham | 17 | 840 | ||
13/12/2008 | Knockholt Pound | 10 | 850 | ||
22/03/2009 | Wrotham | 15 | 865 | ||
16/04/2009 | Blue Bell Hill | 17 | 882 | ||
15/07/2009 | Lenham | 13 | 895 | ||
16/07/2009 | Wye | 16 | 911 | ||
17/07/2009 | Folkestone | 7 | 918 | ||
Dover |